Great Magtech (Xiamen) Electric Co., Ltd és un dels fabricants i proveïdors més fiables d'imants de potència de cops d'imants de muntatge permanents forts a la Xina. Us donem la benvinguda a l'engròs a l'engròs d'una olla d'imant de potència de tassa d'imant de muntatge permanent fort d'alta qualitat de la nostra fàbrica. Hi ha un bon servei i un preu raonable.
Entre els famosos fabricants d'olles d'imants de potència, és un proveïdor professional a la Xina, benvingut a l'engròs d'imants d'olles permanents, imants forts, imants de neodimi, base magnètica, imants forts de la nostra fàbrica.
Introducció d'imants POT/Imants de muntatge
Els imants/imants de muntatge estan formats per imants (NdFeB, SmCo, AlNiCo o ferrita dura) i altres peces de recanvi, com ara metall, plàstic, cautxú i altres components.
Aquests conjunts d'imants només tenen una superfície d'atracció magnètica i els altres costats no són-magnètics. Aquesta construcció restringeix la propagació del camp magnètic.
Els imants/imants de muntatge s'utilitzen sovint com a eines de suport per a diverses activitats als tallers i a la indústria. Normalment s'utilitzen per subjectar peces durant la soldadura, tall, fresat o perforació, etc. I no requereix manteniment per als imants de pot.
GME pot dissenyar i fabricar una àmplia gamma d'imants d'olla segons les peticions dels clients.


Característiques dels imants POT/imants de muntatge
Els imants de test amb forats avellanats o rosques internes mètriques estan dissenyats per cargolar-se amb objectes que tinguin una rosca externa adequada.
· Imants de pot NdFeB: màxima força de tracció amb mida petita.
· Imants de ferrita: s'utilitzen per a aplicacions de resistència a la corrosió, marines, de baix cost i temperatures més elevades.
· Imants d'alnico: s'utilitzen en aplicacions resistents a temperatures més elevades i a la corrosió{0}}.
· SmCo Pot Imants: s'utilitzen per a aplicacions de temperatures extremes i aplicacions marines/resistents a la corrosió.
Especificació dels imants POT/imants de muntatge
Els imants d'olla són imants de terra-rara-d'alta força en una copa d'acer suau, que ofereixen un magnetisme molt fort només en una cara i una protecció addicional contra esquerdes o esquerdes.
Sèrie GME POT01

| Articles GME | Material | A | B | C | D | Imant | Revestiment | Força de tracció (N) |
| POTF01-25 | Fe37 | 25 | 7 | M4 | 15 | Ferrita | Zn | 40 |
| POTF01-32 | Fe37 | 32 | 7 | M5 | 23 | Ferrita | Zn | 80 |
| POTF01-32A | Fe37 | 32 | 7 | M6 | 23 | Ferrita | Zn | 80 |
| POTF01-32B | Fe37 | 32 | 7 | M4 | 15 | Ferrita | Zn | 80 |
| POTF01-57 | Fe37 | 57 | 10.5 | M6 | 15.5 | Ferrita | Pintura negra | 280 |
| POTF01-63 | Fe37 | 63 | 14 | M8 | 27 | Ferrita | Zn | 350 |
| POTF01-16 | Fe37 | 16 | 4.5 | M6 | 12.5 | NdFeB | Zn | 60 |
| POTF01-18 | Fe37 | 18 | 7 | M5 | 17 | NdFeB | Zn | 100 |
| POTF01-20 | Fe37 | 20 | 7 | M5 | 17 | NdFeB | Zn | 100 |
| POTF01-22 | Fe37 | 22 | 7 | M5 | 17 | NdFeB | Zn | 150 |
| POTF01-25 | Fe37 | 25 | 7 | M5 | 17 | NdFeB | Zn | 270 |
| POTF01-30 | Fe37 | 30 | 5 | M6 | 25 | NdFeB | Ni | 300 |
| POTF01-32 | Fe37 | 32 | 7 | M6 | 10.5 | NdFeB | Zn | 300 |
| POTF01-35 | Fe37 | 35 | 7 | M6 | 19 | NdFeB | Zn | 300 |
| POTF01-60 | Fe37 | 60 | 12 | M12 | 42.2 | NdFeB | Zn | |
| POTF01-66 | Fe37 | 60 | 3 | M8 | 20 | NdFeB | Cautxú | 195 |
| POTF01-80 | Fe37 | 80 | 12 | M20 | 42.2 | NdFeB | Zn | |
| POTF01-88 | Fe37 | 80 | 3 | M8 | 20 | NdFeB | Cautxú | 430 |
Sèrie GME POT04

| Articles GME | Material | A | B | C | Imant | Revestiment | Força de tracció (N) |
| POTA04-19 | Fe37 | 19 | 7.75 | M4 | ALNICO | Pintura negra | 4 |
| POTA04-28.9 | Fe37 | 28.5 | 8.75 | M5 | ALNICO | Pintura negra | 6.5 |
| POTA04-29 | Fe37 | 28.6 | 8.8 | Φ5 | ALNICO | Zn | 7 |
| POTA04-38 | Fe37 | 38 | 10.6 | M5 | ALNICO | Zn | |
| POTA04-40 | Fe37 | 40 | 10.5 | M6 | ALNICO | Pintura negra | 12.5 |
| POTA04-20 | Fe37 | 20 | 6 | Φ4.2 | Ferrita | Cr | 27 |
| POTA04-25 | Fe37 | 25 | 7 | Φ5.5 | Ferrita | Cr | 30 |
| POTA04-32 | Fe37 | 32 | 7 | Φ5.5 | Ferrita | Zn | 60 |
| POTA04-40 | Fe37 | 40 | 8 | Φ5.5 | Ferrita | Cr | 90 |
| POTA04-50 | Fe37 | 50 | 10 | Φ8.5 | Ferrita | Zn | 180 |
| POTA04-80 | Fe37 | 80 | 18 | Φ8.5 | Ferrita | Zn | |
| POTA04-90 | Fe37 | 90 | 12.2 | Φ10 | Ferrita | Zn | 490 |
| POTA04-16 | Fe37 | 16 | 4.5 | Φ3.5 | NdFeB | Zn | 55 |
| POTA04-20 | Fe37 | 20 | 4.8 | Φ3.2 | NdFeB | Zn | 95 |
| POTA04-22 | Fe37 | 22 | 6 | Φ6 | NdFeB | Zn | 27 |
| POTA04-25 | Fe37 | 25 | 7 | Φ4.5 | NdFeB | Zn | 170 |
| POTA04-28 | Fe37 | 28 | 9.5 | Φ4 | NdFeB | Zn | 280 |
| POTA04-32 | Fe37 | 32 | 8.1 | Φ5.5 | NdFeB | Zn | 330 |
| POTA04-38 | Fe37 | 38 | 10.5 | Φ4 | NdFeB | Zn | 500 |
| POTA04-40 | Fe37 | 40 | 8 | Φ5.5 | NdFeB | Zn | 500 |
| POTA04-42 | Fe37 | 42 | 9 | Φ6.5 | NdFeB | Zn | 400 |
Sèrie GME POT06

| Articles GME | Material | A | B | C | Ferrita | Revestiment | Força de tracció (N) |
| POTF06-32 | Fe37 | 32 | 6 | 6 | Ferrita | Cr | 60 |
| POTF06-36B | Fe37 | 36 | 7 | 4.8 | Ferrita | Ni | 70 |
| POTF06-45 | Fe37 | 45 | 10.3 | 4.5 | Ferrita | Zn | 70 |
| POTF06-46 | Fe37 | 46 | 7.1 | 4.76 | Ferrita | Cr | 100 |
| POTF06-50 | Fe37 | 50 | 10.5 | 8.5 | Ferrita | Zn | 180 |
| POTF06-51 | Fe37 | 51 | 6.3 | 4.7 | Ferrita | Cr | 60 |
| POTF06-52 | Fe37 | 52 | 7.5 | 4 | Ferrita | Cr | 130 |
| POTF06-53 | Fe37 | 53 | 11 | 6.5 | Ferrita | Zn | 180 |
| POTF06-55 | Fe37 | 55 | 11 | 4.5 | Ferrita | Zn | 180 |
| POTF06-63 | Fe37 | 63 | 14 | 6.5 | Ferrita | Zn | 290 |
| POTF06-67 | Fe37 | 67 | 9.5 | 6.3 | Ferrita | Cr | 290 |
| POTF06-71 | Fe37 | 71 | 15.3 | 10.5 | Ferrita | Zn | 350 |
| POTF06-76 | Fe37 | 76 | 12 | 6 | Ferrita | Zn | 260 |
| POTF06-79.6 | Fe37 | 79.5 | 11 | 8.3 | Ferrita | Cr | 350 |
| POTF06-80 | Fe37 | 80 | 18 | 6.5 | Ferrita | Zn | 475 |
| POTF06-81.3 | Fe37 | 81.3 | 11 | 10.2 | Ferrita | Ni | 360 |
| POTF06-83 | Fe37 | 83 | 17.3 | 10.5 | Ferrita | Zn | 600 |
| POTF06-88 | Fe37 | 88 | 18 | 8.5 | Ferrita | Ni | 550 |
| POTF06-95 | Fe37 | 95 | 12.7 | 12.7 | Ferrita | Cr | 620 |
| POTF06-96.3 | Fe37 | 96.3 | 12.7 | 9.6 | Ferrita | Cr | 600 |
| POTF06-100 | Fe37 | 100 | 22 | 10.5 | Ferrita | Zn | 680 |
| POTF06-124 | Fe37 | 124 | 12.7 | 12.7 | Ferrita | Cr | 700 |
| POTF06-16 | Fe37 | 16 | 5 | 3.5 | NdFeB | Ni | 40 |
| POTF06-20 | Fe37 | 20 | 4 | 3.1 | NdFeB | Zn | 110 |
| POTF06-25 | Fe37 | 25 | 8 | 5.5 | NdFeB | Zn | 150 |
| POTF06-26 | Fe37 | 26 | 5 | 9 | NdFeB | Zn | 150 |
| POTF06-31 | Fe37 | 29 | 3 | 6 | NdFeB | Cautxú | 80 |
| POTF06-32 | Fe37 | 32 | 7 | M5 | NdFeB | Zn | 330 |
| POTF06-36 | Fe37 | 36 | 7.1 | 4.8 | NdFeB | Zn | 250 |
Sèrie GME POT09

| Articles GME | Material | A | B | C | D | Imant | Revestiment | Força de tracció (N) |
|---|---|---|---|---|---|---|---|---|
| POTF09-25 | Fe37 | 25 | 7 | 5.2 | M4 | Ferrita | Zn | 36 |
| POTF09-32 | Fe37 | 32 | 7 | 5.2 | M4 | Ferrita | Zn | 75 |
| POTF09-32A | Fe37 | 32 | 7 | 9 | Φ5.2 | Ferrita | Cr | 75 |
| POTF09-40 | Fe37 | 40 | 8 | 5.2 | M4 | Ferrita | Zn | 90 |
| POTF09-40A | Fe37 | 40 | 8 | 10 | M4 | Ferrita | Zn | 100 |
| POTF09-40B | Fe37 | 40 | 8 | 9.5 | M5 | Ferrita | Zn | 90 |
| POTF09-50 | Fe37 | 50 | 10 | 12 | M6 | Ferrita | Zn | 170 |
| POTF09-50A | Fe37 | 50 | 10 | 12 | M8 | Ferrita | Zn | 170 |
| POTF09-50B | Fe37 | 50 | 10 | 18 | M8 | Ferrita | Cr | 170 |
| POTF09-50C | Fe37 | 50 | 10 | 19 | Φ6.2 | Ferrita | Cr | 170 |
| POTF09-50D | Fe37 | 50 | 9.5 | 14 | Φ6.2 | Ferrita | Zn | 170 |
| POTF09-50E | Fe37 | 50 | 10 | 14 | M6 | Ferrita | ZN | 180 |
| POTF09-63 | Fe37 | 63 | 14 | 13 | M8 | Ferrita | Zn | 350 |
| POTF09-63A | Fe37 | 63 | 14 | 20 | M8 | Ferrita | Cr | 350 |
| POTF09-63B | Fe37 | 63 | 14 | 20.5 | 6.5 | Ferrita | Zn | 290 |
| POTF09-63C | Fe37 | 63 | 13 | 20 | M10 | Ferrita | Zn | |
| POTF09-63D | Fe37 | 63 | 14 | 12 | M8 | Ferrita | Zn | 400 |
| POTF09-76 | Fe37 | 76 | 11.6 | 25 | Φ6.2 | Ferrita | Cr | 550 |
| POTF09-80 | Fe37 | 80 | 18 | 14.5 | M8 | Ferrita | Zn | 550 |
| POTF09-80A | Fe37 | 80 | 18 | 14.5 | M10 | Ferrita | Zn | 550 |
| POTF09-80B | Fe37 | 80 | 20 | 14.5 | M8 | Ferrita | Zn | 550 |
| POTF09-80C | Fe37 | 80 | 20 | 14.5 | M10 | Ferrita | Zn | 550 |
| POTF09-80D | Fe37 | 80 | 20 | 27 | M6 | Ferrita | Zn | 550 |
| POTF09-80E | Fe37 | 80 | 20 | 27 | M10 | Ferrita | Zn | 400 |
| POTF09-80G | Fe37 | 80 | 18 | 27 | M10 | Ferrita | Zn | 540 |
| POTF09-88 | Fe37 | 87.7 | 23 | 27 | M10 | Ferrita | Zn |
Sèrie GME POT13

| Articles GME | Material | POT A | POT B | POT C | Imant | Revestiment | Força de tracció (N) |
|---|---|---|---|---|---|---|---|
| POTN13-25 | Fe37 | 25 | 5.3 | 4 | NdFeB | Cr | 50 |
| POTN13-45C | Fe37 | 45 | 5.5 | 4.5 | NdFeB | Ni | 320 |
| POTN13-50 | Fe37 | 51 | 8.9 | 5.2 | NdFeB | Zn | 440 |
Aplicacions d'imants de pot/imants de muntatge
Els pots magnètics són imants versàtils dissenyats per a diverses aplicacions industrials. Sovint s'utilitzen en molts muntatges i accessoris. Els imants GME POT estan garantits per tenir un fort magnetisme, un rendiment òptim i una longevitat.
Les aplicacions populars són les següents:
· La indústria del metall i l'acer
· Botigues d'eines
· S'utilitza per col·locar peces magnètiques-ferroses

Altres imants de pot personalitzats/imants de muntatge

Etiquetes populars: Pot d'imant de potència de copa d'imant de muntatge permanent fort, Xina, fàbrica, fabricants, proveïdor, venda a l'engròs
Els imants d'olla amb disseny de forats són ideals per fixar-se a mobles o articles lleugers que es poden connectar a superfícies metàl·liques.



















































